Denon AVRS-960H 7.2 Channel 8k AV Receiver
7.2 channel 8K Ultra HD AV receiver with 145W per channel, supports 3D audio with Dolby Atmos, Dolby Atmos Height Virtualization Technology, DTS:X and DTS Virtual:X, as well as the latest HDMI specifications such as 8K/60Hz and 4K/120Hz** pass-through. Features Wi-Fi, Bluetooth, HEOS Built-in wireless multi-room music streaming and voice control compatibility.
- UNMATCHED 3D REALISM FOR YOUR HOME THEATER SYSTEM – Enjoy Immersive surround sound with Dolby Atmos Height Virtualization & DTS Virtual:X and crisp, clean picture with advanced video processing, 8K/60Hz, and 4K/120Hz pass-through
- GET THE MOST OUT OF YOUR 4K TV – Enjoy the highest quality 3D audio and video knowing that the AVR-S960H is 8K READY WHEN YOU ARE. This high-power amplifier meets the most demanding entertainment needs with the latest technology available
- NEXT GEN GAMING – Enjoy a smooth, lag-free gaming experience with spectacular imaging, reduced lag & frame tearing with 4K/120Hz pass-through, Variable Refresh Rate (VRR), Quick Frame Transport (QFT), and Auto Low Latency Mode (ALLM)
- ENJOY THE MOST ADVANCED VIDEO TECHNOLOGY AVAILABLE with Dynamic HDR and HDR10 plus . This 7.2 channel receiver delivers clarity, contrast & color, & Quick Media Switching eliminates video delay
- CONNECT WITH ANY HD/ULTRA HD TV, SUBWOOFER, BLU-RAY PLAYER & TURNTABLE FOR INCREDIBLE STEREO SOUND – USB, 8 HDMI ports (6 In/ 2 Out) with HDCP 2.3 processing, Digital In, Phono input & Network support with a range of wireless connections
- EXTEND THE REACH OF YOUR MUSIC to any room in the house via Wi-Fi, Airplay 2 or Bluetooth with HEOS MULTI-ROOM WIRELESS SPEAKERS like the Denon Home series, without any extra hardware. Get Hi-Fi audio around your home with Pandora, Spotify, TuneIn & more
- FULL VOICE CONTROL COMPATIBILITY WITH AMAZON ALEXA so you can adjust the volume, change tracks & switch inputs absolutely hands-free. Also works with Google Assistant, Apple Siri & integrates with home-automation systems like Josh.ai & Control4 SDPP
- AWARD-WINNING ON-SCREEN SETUP ASSISTANT provides simple, clear instructions to connect your TV, & Audyssey MultEQ XT (with 2 preset options) that accurately calibrates all speakers in your home setup & tunes the AVR for an optimal listening experience.
- Does not support pass-through from all 4K/120Hz media sources
TECHNICAL SPECIFICATIONS
Multichannel Surround
| DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / No |
| DTS Neo:X / DTS Neural:X | No / Yes |
| DTS Virtual:X | Yes |
| Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | Yes / Yes / Yes |
| Dolby ProLogic Ilz / Dolby Surround | No / Yes |
| Multichannel Stereo | Yes |
| Max Number of Processing (Preamp) Channels | 7.1 |
Sound Enhancements
| Discrete Power Amplifier | Yes |
| Pure Direct | Yes |
| Audyssey | MultEQ |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Compressed Audio Restorer | Yes |
Network
| Media Server | Yes |
| HEOS Wireless Multi-Room Technology | Yes |
| Bluetooth Re-transmit for Bluetooth headphones | Yes |
| Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless playback | Yes (FLAC, WAV, ALAC ,DSD) |
| AirPlay Audio Streaming | Yes (AirPlay2) |
| Internet Radio | Yes (TuneIn) |
| Spotify* | Yes (connect) |
| Pandora | Yes |
| SiriusXM | Yes |
| Other Streaming Services | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
| HEOS App Control | Yes |
| Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
HDMI
| HDMI Inputs: Back / Front | 6 / No |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main / Zone | 2 / No |
| HDMI to HDMI Scaling | up to 8K 60/50 |
| GUI Overlay on HDMI | Yes |
| Enhanced ARC | Yes |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| 3D Signal Pass-through | Yes |
| 8K signal pass-through / scaling / GUI overlay | Yes / Yes / Yes |
| 4K Signal Pass-through / Scaling / GUI Overlay | Yes / Yes / Yes |
| HDMI pass-though in standby mode | Yes |
| Picture Adjust / Noise Reduction | Yes / Yes |
| CEC | Yes |
| Audio Return Channel | Yes |
| Auto LipSync | Yes |
Multi-Room / CI
| Multiroom zones | 2 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Preout | Yes / No |
| IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
| Remote In / Out | No / No |
| HDMI Diagnostics | Yes |
Others
| Auto Speaker Setup by Microphone | Audyssey MultEQ |
| FL Display | 1 line |
| Graphic User Interface – GUI | Advanced |
| GUI Languages | 3 |
| Setup Assistent | Yes |
| Quick Select Plus / Quick Select | Yes / No |
| Firmware Update by: Network / USB | Yes / Yes |
| Variable Cross Over | Yes |
| Optimized Bass Redirection | Yes |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
Inputs/Outputs
| Composite In / Out | 2 / 1 |
| Component In / Out | 2 / 2 |
| HDMI In / Out | 6 / 2 |
| Multi-room Video Out: Video / HDMI | No / No |
| Analogue In/out | 4 / No |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 2 / 1 |
| Multi-room Out: Analog / Digital | No / No |
| Multichannel Pre-out | Yes (0.2) |
| Subwoofer Out | 2 |
| Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
| Number of Speaker Terminals | 7 |
| Multi-Room Speaker Terminal | assignable |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
| AM/FM Tuner | Yes |
Specifications
| Number of Power Amps | 7 |
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 90 W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 125 W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 185 W |
General
| System Remote Control | RC-1239 |
| Pre-programmed / Learnable / LCD Display | No / No / No |
| Power Consumption in W | 500 |
| Power Consumption No-Sound (ECO On / Off) in W | 35 W / 75 W |
| Standby Consumption in W | 0.1 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | 2.7 |
| Maximum Dimensions Antenna: Horizontal: (W x D x H) in Inches Antenna: Vertical: (W x D x H) in Inches W/O Antenna: (W x D x H) in Inches |
TBD 17.1 x 13.4 x 6.6 ( 17.1 x 13.4 x 9.3 ) 【 17.1 x 13.0 x 6.6 】 |
| Carton Dimensions (Packaging) (W x D x H) in Inches) | 20.5 x 16.9 x 9.6 (in) (TBD) |
| Weight in LBS | 21.0 (TBD) |
| Weight in LBS (Packaging) | 25.4 (TBD) |
| Power Supply | AC 120 V, 60 Hz |
| Speaker impedance | 4 -16Ω/ohms |


















Reviews
There are no reviews yet.