The Kopen 15kW Off-Grid Solar Power System is a high-performance energy storage solution designed for commercial buildings, industrial sites, and large residential estates. Featuring a durable 30kWh LiFePO4 battery with intelligent air cooling and long cycle life, it ensures stable power supply even in remote or grid-limited areas. Certified with CE and EMC compliance, this system delivers reliable, efficient, and eco-friendly power management for modern energy needs.
✅ Key Features
-
High Power Output: 15kW inverter supports both single and three-phase power requirements.
-
Long Battery Life: LiFePO4 battery with 6000–8000 cycles at 80% DOD.
-
Large Energy Storage: 30kWh capacity for industrial and commercial applications.
-
Intelligent Air Cooling: Maintains optimal performance and longevity.
-
Wide Operating Range: Works efficiently from -20°C to 60°C.
-
Multi-Interface Connectivity: Includes RS485, CAN, and Ethernet ports.
-
Pure Sine Wave Output: Ensures stable and clean electricity for sensitive equipment.
-
CE & EMC Certified: Meets European Union safety and quality standards.
✅ Technical Specifications
| Specification | Details |
|---|---|
| System Type | Off-Grid / Hybrid Solar Energy Storage System |
| Battery Type | LiFePO4 (LFP-102Ah) |
| Battery Capacity | 30kWh |
| Rated Power | 15kW |
| Cycle Life | 6000–8000 cycles (80% DOD) |
| Rated Voltage | 51.2V |
| Voltage Range | 41.6V – 58V |
| Depth of Discharge (DOD) | 95% |
| Cooling Method | Intelligent Air Cooling |
| Fire Suppression System | None |
| Communication Ports | RS485, CAN, RS-232, Ethernet |
| Protection Class | IPX4 |
| Waveform | Pure Sine Wave |
| Grid Connection | Optional grid-connected / Off-grid |
| Output Voltage | 220V / 230V / 240V AC ±5% |
| Maximum Efficiency | 98% |
| Frequency | 50/60Hz |
| PV Voltage Range | 90V – 500V (Optimal: 300–400V) |
| Maximum PV Current | 50A |
| Installation Type | Indoor |
| Operating Temperature | -20°C to 60°C |
| Humidity Range | 0–95% (non-condensing) |
| Maximum Altitude | 4000m (derated above 1000m) |
| Display | LCD: Operation Mode, Load, Input/Output |
| Dimensions (L×W×H) | 670 × 812 × 1530 mm |
| Weight | 400 kg |
| Certifications | CE, EMC |
| Warranty | 5 Years System Warranty |


















Reviews
There are no reviews yet.